Wagon Tipplers
 
No
User
Type of machine
Capacity T
Production Year
1 Electric Power Station Bydgoszcz WWb-90.16 90 2008 during execution
2 Zinc Plant MIASTECZKO ¦LˇSKIE WWO-85 90 2003
3 Thermal - electric power station Katowice S.A. WWb-90.20 90 2002
4 Thermal - electric power station Poznań WWb-90.20 90 1999
5 VSZ Ocel Kosice SLOVAKIA WWb-100.17,5 100 1997
6 Thermal-electric power station Chvaletice Czech Republic WWb-90.20 90 1995
7 VSZ Ocel Kosice SLOVAKIA WWb-100.17,5 100 1995
8 Electric power station Jaworzno III WWb-90.20 90 1994
9 Thermal - electric power station ŁódĽ WWb-90.21 90 1993
10 VSZ Ocel Kosice SLOVAKIA WWb-100.17 100 1993
11 Steel Plant Częstochowa WWb-90.20 90 1992
12 Electric power station Rybnik WWb-90.21 90 1991
13 Thermal - electric power station Kielce WWb-90.16,5 90 1991
14 Electric power station Skawina WWb-90.20 90 1990
15 Electric power station Łagisza WWb-90.20 90 1990
16 Electric power station Stalowa Wola WWb-90.20 90 1989
17 Thermal - electric power station Erfurt Germany WWb-90.16,5 90 1988
18 Chemical factory Włocławek WWb-90.15 90 1988
19 Thermal - electric power station Radom WWb-90.15 90 1987
20 Electric power station Opole WWb-130 130 1987
21 Thermal - electric power station Glinik Gorlice WWb-90.15 90 1987
22 Thermal - electric power station Białystok WWb-90.15 90 1987
23 Thermal - electric power station Pruszków WWb-90.15 90 1987
24 Port Konigs Wusterhausen Germany WWb-90.15 90 1986
25 Electric power station Opole WWb-90.15 90 1986
26 Thermal - electric power station Rzeszów WWb-90.15 90 1986
27 Thermal - electric power station Kraków WWb-90.15 90 1986
 
Back
References
Contact
KOMUNIKATOR PR '2002