Wagon Tipplers
 
No
User
Type of machine
Capacity T
Production Year
1 Power Plant Dolna Odra WWB-130.17,5
under performing
130 2011
2 ENERGA Power Stations Ostrołęka S.A. WWB-90.15,9 90 2010
3 Durban a.s. Slovak Republic WWb-100.15,9 100 2010
4 Electric Power Station Bydgoszcz WWb-90.16 90 2008
5 Zinc Plant MIASTECZKO ¦LˇSKIE WWO-85 90 2003
6 Thermal - electric power station Katowice S.A. WWb-90.20 90 2002
7 Thermal - electric power station Poznań WWb-90.20 90 1999
8 VSZ Ocel Kosice Slovak Republic WWb-100.17,5 100 1997
9 Thermal-electric power station Chvaletice Czech Republic WWb-90.20 90 1995
10 VSZ Ocel Kosice, Slovak Republic WWb-100.17,5 100 1995
11 Electric power station Jaworzno III WWb-90.20 90 1994
12 Thermal - electric power station ŁódĽ WWb-90.21 90 1993
13 VSZ Ocel Kosice, Slovak Republic WWb-100.17 100 1993
14 Steel Plant Częstochowa WWb-90.20 90 1992
15 Electric power station Rybnik WWb-90.21 90 1991
16 Thermal - electric power station Kielce WWb-90.16,5 90 1991
17 Electric power station Skawina WWb-90.20 90 1990
18 Electric power station Łagisza WWb-90.20 90 1990
19 Electric power station Stalowa Wola WWb-90.20 90 1989
20 Thermal - electric power station Erfurt Germany WWb-90.16,5 90 1988
21 Chemical factory Włocławek WWb-90.15 90 1988
22 Thermal - electric power station Radom WWb-90.15 90 1987
23 Electric power station Opole WWb-130 130 1987
24 Thermal - electric power station Glinik Gorlice WWb-90.15 90 1987
25 Thermal - electric power station Białystok WWb-90.15 90 1987
26 Thermal - electric power station Pruszków WWb-90.15 90 1987
27 Port Konigs Wusterhausen Germany WWb-90.15 90 1986
28 Electric power station Opole WWb-90.15 90 1986
29 Thermal - electric power station Rzeszów WWb-90.15 90 1986
30 Thermal - electric power station Kraków WWb-90.15 90 1986
 
Back
References
Contact
KOMUNIKATOR PR '2002